Khoom piav qhia
Polyester raws li polyurethane prepolymer yog ib hom polymer uas tau muab los ntawm polyester thiab muaj cov pab pawg isocyanate reactive.
Polyester raws li polyurethane prepolymer yog castable polyurethane systems.Polyester raws li, TDI txiav, castable prepolymer.
Polyester raws li polyurethane prepolymer muaj cov yam ntxwv ntawm kev ua haujlwm zoo, kev ua haujlwm dav dav, zoo hnav tsis kam, zoo heev roj thiab puas ua haujlwm, kev ua haujlwm zoo thiab cov khoom siv zoo heev.
Polyester raws li polyurethane prepolymer muab cov txiaj ntsig zoo xws li kev rov ua dua tshiab thiab txo qhov cuam tshuam ib puag ncig, ua rau lawv muaj kev xaiv zoo dua li lwm txoj hauv kev.
Polyester raws li polyurethane prepolymer yog dav siv nyob rau hauv ntau yam lag luam los ua lwm yam polyurethane elastomer khoom xws li roj hmab log, sieve phaj, scrapers, sealing rings thiab log tsheb.
| BQ3242 Polyester system polyurethane prepolymer | |||||
| Qauv | qw 3242 | ||||
| NCO/% | 4.3±0.2 | ||||
| Qhov kub ntawm 20 degree | dawb khoom | ||||
| MOCA / 100g Prepolymer / g | 12.5 | ||||
| Viscosity (85ºC) / mPa·s | 1400 | ||||
| Sib tov kub / ºC (Prepolymer / MOCA) | 80/120 | ||||
| Lub sijhawm gel / min | 4 | ||||
| Tom qab vulcanization lub sij hawm (100ºC) / h | 10 | ||||
| Cov txheej txheem ua haujlwm: tus neeg sawv cev kho tau yaj thiab sib xyaw nrog cov prepolymer tib lub sijhawm, qhov sib xyaw kub yog tswj ntawm 75 ~ 85 degree, pwm kub yog 120 degree, thiab vulcanization yog 16h hauv qab 110 degree. | |||||
| BQ3242 (qhov sib piv, los ntawm qhov hnyav) | MOCA / los ntawm qhov hnyav | TMP / los ntawm qhov hnyav | Lub sijhawm gel / min | Hardness (Shore A) | Rov qab /% |
| 100 | 12.5 | 0 | 7 | 92±2 | 30 |
| 100 | 9.5 | 1 | 10 | 90±2 | 31 |
| 100 | 8 | 1.5 | 15 | 85±2 | 27 |
| 100 | 6.5 | 2 | 17 | 80±2 | 25 |
| 100 | 5.1 | 2.5 | 27 | 75±2 | 28 |
| 100 | 3.6 | 3 | 35 | 70±2 | 32 |
| 100 | 2.9 | 3.3 | 50 | 65±2 | 28 |
| 100 | 2.1 | 3.5 | 60 | 60±2 | 22 |
| 100 | 0 | 4.1 | 80 | 55±2 | 17 |
Txheej txheem txheej txheem
Tus neeg sawv cev curing yog yaj thiab tov nrog prepolymer tib lub sijhawm, qhov sib xyaw kub yog tswj ntawm 75 ~ 85 degree, pwm kub yog 120 degree, thiab vulcanization yog 16h hauv qab 110 degree.
Cia
Khaws rau hauv qhov chaw txias thiab qhuav thiab siv kom sai li sai tau tom qab qhib;
Nws yuav tsum tau muab ntim nrog nitrogen yog tias nws tsis tuaj yeem siv ib zaug;
Thawj lub sij hawm cia yog rau lub hlis.
Pob: 20kgs / nruas; 200kgs / nruas
Ntim
20kg lossis 200kg hlau nruas



Cim npe nrov: Polyurethane Prepolymer Tuam Tshoj Polyurethane thiab Tdi System Polyurethane Prepolymer manufacturers, lwm tus neeg, Hoobkas




